<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media River Blog</title>
	<atom:link href="http://www.interaria.com/socialmediariver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interaria.com/socialmediariver</link>
	<description>Dallas Web Design Company: Entries on website design, web application development, CMS solutions, mobile media, SEO, social media, and more.</description>
	<lastBuildDate>Sat, 18 Feb 2012 07:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Login And Registration Systems Enforce User Loyalty</title>
		<link>http://www.interaria.com/socialmediariver/2012/02/18/social-login-and-registration-systems-enforce-user-loyalty/</link>
		<comments>http://www.interaria.com/socialmediariver/2012/02/18/social-login-and-registration-systems-enforce-user-loyalty/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 07:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web Application Development]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.interaria.com/socialmediariver/?p=1624</guid>
		<description><![CDATA[According to a recent study &#8220;Consumer Perceptions of Online Registration and Social Login&#8221; conducted by [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.interaria.com/socialmediariver/wp-content/uploads/2012/02/Facebook_API_development.png"><img class="aligncenter size-full wp-image-1680" title="Facebook_API_development" src="http://www.interaria.com/socialmediariver/wp-content/uploads/2012/02/Facebook_API_development.png" alt="" width="610" height="300" /></a></h3>
<h3>According to a recent study &#8220;Consumer Perceptions of Online Registration and Social Login&#8221; conducted by Kelsey Goings and Paul Abel for Janrain, 77% of consumers prefer a social login and registration system over a traditional process of creating a member account online.</h3>
<p>Although Twitter is now also offering some social login integration options, at the forefront of this trend is Facebook with its Facebook API web application code language. By using Facebook API code libraries web developers can integrate website registration and login systems to correspond with Facebook App permissions to access users Facebook password and profile details during their registration process. This password and profile information can then be used on the website independent of Facebook.</p>
<p>Our web development team at Interaria sees the following benefits with Facebook integrated social login and registration systems:</p>
<ol>
<li><strong>A User Loyalty: </strong>A social login system increases use loyalty with its conveninece factor: a user may rely to the same password across different sites that require My Account.</li>
<li><strong>Registration Process is Faster:</strong> A user who registers through a Facebook integrated form doesn&#8217;t need to type in his/her name, birth date, location, and other data that has already been collected by Facebook.</li>
<li><strong>No Compromises on the Collected Member Information: </strong>Using Facebook API doesn&#8217;t mean that the registrar information needs to be limited only to the member information variables that Facebook collects. A user registration form can be coded with additional questions and options that are designed according to the  site&#8217;s business model. In other words, choosing to offer a social registration system doesn&#8217;t mean that the site owner needs to make compromises on the collected user information.</li>
<li><strong>Activity Updates:</strong> Actions taken in the member site can be posted directly to a member&#8217;s Facebook wall. Let&#8217;s say a user makes a donation for a good cause. A user may be given an option to have this information automatically streamed to his/her Facebook wall.</li>
<li><strong>Modern Genre: </strong>Social Login and Registration System sets a website on a modern path by sending a message of a company that respects its users&#8217; time and understands the latest wave of the social media integrated Internet.</li>
</ol>
<p>Interaria has just completed an extensive social media login and registration web application system coded with custom PHP and Javascript and utilizing Facebook&#8217;s Software Developer Kits (SDK). The result is a website that communicates with Facebook through its API so that we can simultaneously register people at the website and with the site&#8217;s corresponding Facebook App. Please call us at 214-909-3900 or use our online form to <a href="http://www.interaria.com/dallas_web_design_contact.php">schedule a demonstration</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.interaria.com/socialmediariver/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.interaria.com/socialmediariver/2012/02/18/social-login-and-registration-systems-enforce-user-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launching Enhanced Brand Pages</title>
		<link>http://www.interaria.com/socialmediariver/2011/12/09/twitter-launching-enhanced-brand-pages/</link>
		<comments>http://www.interaria.com/socialmediariver/2011/12/09/twitter-launching-enhanced-brand-pages/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 01:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.interaria.com/socialmediariver/?p=1611</guid>
		<description><![CDATA[Twitter has just launched enhanced brand pages update to a small selection of brands and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interaria.com/socialmediariver/wp-content/uploads/2011/12/twitter_brand.png"><img class="aligncenter size-full wp-image-1612" title="twitter_brand" src="http://www.interaria.com/socialmediariver/wp-content/uploads/2011/12/twitter_brand.png" alt="" width="610" height="578" /></a></p>
<p>Twitter has just launched enhanced brand pages update to a small selection of brands and partners. Twitter will be rolling out the launch for a wider audience likely soon although no specific time frame has been provided. The shift is towards a more visual and contextual brand page, with the following new features:</p>
<ul>
<li>wide banner image under the account information</li>
<li>featured &#8220;promoted&#8221; tweet at the top of the page</li>
<li>consistency between different Twitter apps and web</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.interaria.com/socialmediariver/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.interaria.com/socialmediariver/2011/12/09/twitter-launching-enhanced-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Is Now Open for Business Pages</title>
		<link>http://www.interaria.com/socialmediariver/2011/11/16/google-is-now-open-for-business-pages/</link>
		<comments>http://www.interaria.com/socialmediariver/2011/11/16/google-is-now-open-for-business-pages/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.interaria.com/socialmediariver/?p=1600</guid>
		<description><![CDATA[Google+ is now open for businesses. Just like in Facebook, you need to first create [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/8Ccf5GxM7vg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Google+ is now open for businesses. Just like in Facebook, you need to first create a personal page before being able to create a business page. Interaria&#8217;s new Google+ page is at: <a href="https://plus.google.com/114982616658864582275" target="_blank">https://plus.google.com/114982616658864582275</a>. So far it appears that Google+ does not offer business name based URLs. If you have any questions about how to get your company listed in Google+, don&#8217;t hesitate to <a href="http://www.interaria.com/dallas_web_design_contact.php">contact us</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.interaria.com/socialmediariver/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.interaria.com/socialmediariver/2011/11/16/google-is-now-open-for-business-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Tools Give Competitive Edge</title>
		<link>http://www.interaria.com/socialmediariver/2011/10/17/social-media-monitoring-tools-give-competitive-edge/</link>
		<comments>http://www.interaria.com/socialmediariver/2011/10/17/social-media-monitoring-tools-give-competitive-edge/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.interaria.com/socialmediariver/?p=1591</guid>
		<description><![CDATA[Learning as much as possible about brand&#8217;s social media audience gives a competitive edge in [...]]]></description>
			<content:encoded><![CDATA[<p>Learning as much as possible about brand&#8217;s social media audience gives a competitive edge in identifying consumer behavior and hence improving both product development and target marketing. The larger the company, the more systematic the monitoring needs to be in order to gather all relevant data into &#8220;actionable intelligence&#8221; . Software tools provide help in monitoring and analyzing social media audience and trending topics and opinions. One of the most advanced software tools available is <strong>Crimson Hexagon&#8217;s Harvard developed data mining &#8220;listening&#8221; software</strong> algorithms.  More accessible social media monitoring tools, also recommended for a small and mid-size business use, are currently provided by <strong>Google</strong>, <strong>Hootsuite</strong>, <strong>TrackUr</strong>, <strong>Klout</strong> and <strong>Facebook Insights</strong>.</p>
<p>© 2011. Meri Kuusi-Shields / Social Media River Blog by Interaria.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.interaria.com/socialmediariver/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.interaria.com/socialmediariver/2011/10/17/social-media-monitoring-tools-give-competitive-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ For Businesses Will Integrate With Other Google&#8217;s Business Products</title>
		<link>http://www.interaria.com/socialmediariver/2011/10/16/google-for-businesses-will-integrate-with-other-googles-business-products/</link>
		<comments>http://www.interaria.com/socialmediariver/2011/10/16/google-for-businesses-will-integrate-with-other-googles-business-products/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 04:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.interaria.com/socialmediariver/?p=1582</guid>
		<description><![CDATA[Christian Oestlien, a product manager at Google+ pledges in this video that Google is indeed [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/at_azOmh69A" frameborder="0" allowfullscreen></iframe></p>
<p>Christian Oestlien, a product manager at Google+ pledges in this video that Google is indeed planning to open its Google+ doors for businesses and brands later this year (2011).  Oestlien is asking for patience by reminding that Google prefers that users hold off from using consumer profiles to get business identities in Google+. As outlined in our <a href="http://www.interaria.com/dallaswebdesignblog/2011/10/14/googles-goal-not-just-a-search-engine-but-an-operating-system-of-your-life/">earlier overview about Google</a>, Google+ will be acting as a mortar between various Google&#8217;s business services. For instance, Oestlien mentions that business owners will have the ability to connect Google+ identity to other Google products that businesses are using such as Google AdWords.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.interaria.com/socialmediariver/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.interaria.com/socialmediariver/2011/10/16/google-for-businesses-will-integrate-with-other-googles-business-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

